POS | Team | GP | W | L | T | PTS | PF | PA | PD | W% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (NXB) NTX Bills | 6 | 4 | 2 | 0 | 0 | 97 | 35 | 62 | 66% | |
2 | (TXS) Texas Seminoles | 4 | 3 | 1 | 0 | 0 | 78 | 6 | 72 | 75% | |
3 | (KCC) Killeen-Cove Chiefs | 3 | 3 | 0 | 0 | 0 | 46 | 13 | 33 | 100% | |
4 | (RTH) RTYA Longhorns | 4 | 3 | 1 | 0 | 0 | 77 | 21 | 56 | 75% | |
5 | (ALS) Arkansas Lions | 3 | 1 | 2 | 0 | 0 | 15 | 48 | -33 | 33% | |
6 | (UNS) Unity Select | 3 | 1 | 2 | 0 | 0 | 13 | 50 | -37 | 33% | |
7 | (CTXPAC) Central Texas Junior Grey Wolves | 4 | 1 | 3 | 0 | 0 | 14 | 53 | -39 | 25% | |
8 | (CAJ) Central Arkansas Jaguars | 4 | 1 | 3 | 0 | 0 | 13 | 57 | -44 | 25% | |
9 | (SSS) Southside Spartans | 3 | 0 | 3 | 0 | 0 | 0 | 40 | -40 | 0% | |
10 | (KLU) Killeen United | 3 | 0 | 3 | 0 | 0 | 0 | 60 | -60 | 0% |
#428
|
Jan 9, 2021 6:00 PM |
|
(CTXPAC) Central Texas Junior Grey Wolves | 0 | |
(NXB) NTX Bills | 24 | |
#429
|
Jan 9, 2021 7:00 PM |
|
(CAJ) Central Arkansas Jaguars | 0 | |
(KCC) Killeen-Cove Chiefs | 13 | |
#430
|
Jan 10, 2021 10:00 AM |
|
(TXS) Texas Seminoles | 0 | |
(NXB) NTX Bills | 6 | |
#431
|
Jan 10, 2021 10:00 AM |
|
(RTH) RTYA Longhorns | 7 | |
(KCC) Killeen-Cove Chiefs | 21 | |
#432
|
Jan 10, 2021 5:00 PM |
|
(KCC) Killeen-Cove Chiefs | 23 | |
(NXB) NTX Bills | 20 | |