Preloader
Loading...

Division Overview

NTX Bills
Killeen-Cove Chiefs
Texas Seminoles
RTYA Longhorns
1
Killeen-Cove Chiefs
2
NTX Bills
3
Texas Seminoles
3
RTYA Longhorns
POS Team GP W L T PTS PF PA PD W%
1 Ntx bills (NXB) NTX Bills 6 4 2 0 0 97 35 62 66%
2 Noles (TXS) Texas Seminoles 4 3 1 0 0 78 6 72 75%
3 Killeen cove chiefs (KCC) Killeen-Cove Chiefs 3 3 0 0 0 46 13 33 100%
4 Rtya (RTH) RTYA Longhorns 4 3 1 0 0 77 21 56 75%
5  6733000622971679719 (ALS) Arkansas Lions 3 1 2 0 0 15 48 -33 33%
6 Unity (UNS) Unity Select 3 1 2 0 0 13 50 -37 33%
7 Img 4070 (CTXPAC) Central Texas Junior Grey Wolves 4 1 3 0 0 14 53 -39 25%
8 Jags (CAJ) Central Arkansas Jaguars 4 1 3 0 0 13 57 -44 25%
9 Spartan jpeg (SSS) Southside Spartans 3 0 3 0 0 0 40 -40 0%
10 20201212 104051 (KLU) Killeen United 3 0 3 0 0 0 60 -60 0%
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big