Preloader
Loading...

Division Overview

Waco Southern Panthers
Killeen-Cove Chiefs
NTX Cowboys
Arkansas Lions
1
Killeen-Cove Chiefs
2
Waco Southern Panthers
3
NTX Cowboys
3
Arkansas Lions
POS Team GP W L T PTS PF PA PD W%
2  6733000622971679719 (ALS) Arkansas Lions 2 2 0 0 0 27 6 21 100%
3 Killeen cove chiefs (KCC) Killeen-Cove Chiefs 2 2 0 0 0 51 0 51 100%
3 Waco southern panthers (WCP) Waco Southern Panthers 2 2 0 0 0 20 6 14 100%
4 Boys (NTC) NTX Cowboys 2 1 1 0 0 16 7 9 50%
5 Nea warriors (NEA) North East Arkansas Warriors 2 1 1 0 0 7 18 -11 50%
6 Steelers (AST) A-State Steelers 2 1 1 0 0 13 19 -6 50%
7 Bears (GTB) G-Town Bears Elite (Philadelphia) 2 0 2 0 0 0 14 -14 0%
8 Unity (UNS) Unity Select 2 0 2 0 0 6 30 -24 0%
9 3309568b deae 4359 b896 c987323198b8 (PAC) CTX PAC 2 0 2 0 0 0 40 -40 0%
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big