Preloader
Loading...

Division Overview

Waco Southern Panthers
Killeen-Cove Chiefs
NTX Cowboys
Arkansas Lions
1
Killeen-Cove Chiefs
2
Waco Southern Panthers
3
NTX Cowboys
3
Arkansas Lions
POS Team GP W L T PTS PF PA PD W%
1 Waco southern panthers (WCP) Waco Southern Panthers 5 4 1 0 0 39 25 14 80%
2  6733000622971679719 (ALS) Arkansas Lions 4 3 1 0 0 49 13 36 75%
3 Killeen cove chiefs (KCC) Killeen-Cove Chiefs 2 2 0 0 0 51 0 51 100%
4 Boys (NTC) NTX Cowboys 4 2 2 0 0 29 33 -4 50%
5 Steelers (AST) A-State Steelers 3 1 2 0 0 13 25 -12 33%
6 Nea warriors (NEA) North East Arkansas Warriors 3 1 2 0 0 13 31 -18 33%
7 Img 4070 (CTXPAC) Central Texas Junior Grey Wolves 4 1 3 0 0 7 68 -61 25%
8 Bears (GTB) G-Town Bears Elite (Philadelphia) 3 0 3 0 0 0 21 -21 0%
9 Unity (UNS) Unity Select 3 0 3 0 0 6 46 -40 0%
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big