Roster

Name # Role Position Pos
Win 20200829 15 54 46 pro Alejandro Solis Athlete
Win 20200829 15 47 18 pro Andre Lewis Athlete
Win 20200829 15 49 03 pro Brenten Madison Athlete
Win 20200829 15 57 36 pro Cameron WIngfield Athlete
Win 20200829 15 49 25 pro Cayden Mellette Athlete
Win 20200829 15 50 18 pro Christopher Mesa Athlete
Win 20200829 15 56 43 pro Demetric Williams Athlete
Win 20200829 15 52 25 pro Demetrius Perry III Athlete
Win 20200829 15 55 10 pro Drayden Urquhart Athlete
Win 20200829 15 55 53 pro Dylan Vinton Athlete
Win 20200829 15 50 54 pro Jahron Miller Athlete
Win 20200829 15 47 41 pro Jaishoyn Louis Athlete
Win 20200829 15 51 56 pro Jamarcus Nails Athlete
Win 20200829 15 57 06 pro John Williams Athlete
Win 20200829 15 53 13 pro Ka'Narian Pride Athlete
Win 20200829 15 46 52 pro Keyvon Jones Athlete
Win 20200829 15 51 38 pro LaDaevion Moore Athlete
Win 20200829 15 48 08 pro Nolan Luppy Athlete
Win 20200829 15 54 29 pro Payton Salers Athlete
Win 20200829 15 49 43 pro Questn Merida Athlete
Win 20200829 15 53 34 pro Tristan Price Athlete

Staff

Name Role
Alicia Nails Team Manager
Kenneth Jones Assistant Coach
Lamont Hall Coach
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big