POS | Team | GP | W | L | T | PTS | PF | PA | PD | W% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (CCW) Crittenden County Warriors | 3 | 3 | 0 | 0 | 0 | 91 | 6 | 85 | 100% | |
2 | (FBS) Florence Buffaloes | 3 | 2 | 1 | 0 | 0 | 33 | 27 | 6 | 66% | |
3 | (ASL22) Austin Steelers | 3 | 0 | 3 | 0 | 0 | 0 | 55 | -55 | 0% |
POS | Team | GP | W | L | T | PTS | PF | PA | PD | W% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (WSP1) Waco Southern Panthers | 3 | 2 | 1 | 0 | 0 | 53 | 27 | 26 | 66% | |
2 | (Steel) D Town Steelers | 3 | 1 | 2 | 0 | 0 | 30 | 57 | -27 | 33% | |
3 | (TXB) TX Buccs | 3 | 1 | 2 | 0 | 0 | 14 | 49 | -35 | 33% |
#60
|
Dec 4, 2022 10:30 AM |
|
(Steel) D Town Steelers | 0 | |
(CCW) Crittenden County Warriors | 22 | |
#61
|
Dec 4, 2022 10:30 AM |
|
(FBS) Florence Buffaloes | 0 | |
(WSP1) Waco Southern Panthers | 6 | |
#62
|
Dec 4, 2022 12:15 PM |
|
(WSP1) Waco Southern Panthers | 0 | |
(CCW) Crittenden County Warriors | 21 | |