POS | Team | GP | W | L | T | PTS | PF | PA | PD | W% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (CTXYSA) CTX Chiefs Youth Sports Association | 5 | 5 | 0 | 0 | 0 | 56 | 6 | 50 | 100% | |
2 | (WMS) Waco Modocs | 5 | 3 | 2 | 0 | 0 | 53 | 31 | 22 | 60% | |
3 | (WSP8u) Waco Southern Panthers | 3 | 2 | 1 | 0 | 0 | 52 | 7 | 45 | 66% | |
4 | (CXB) CTX BEARS | 4 | 2 | 2 | 0 | 0 | 58 | 18 | 40 | 50% | |
5 | (Colts) Copperas Cove Colts | 3 | 1 | 2 | 0 | 0 | 19 | 47 | -28 | 33% | |
6 | (ATXS) Austin Steelers | 3 | 0 | 3 | 0 | 0 | 0 | 52 | -52 | 0% | |
7 | (MAYA) Manor Area Youth Association Mustangs | 3 | 0 | 3 | 0 | 0 | 0 | 77 | -77 | 0% |
#8
|
Dec 4, 2022 9:00 AM |
|
(Colts) Copperas Cove Colts | 0 | |
(WMS) Waco Modocs | 14 | |
#9
|
Dec 4, 2022 9:45 AM |
|
(ATXS) Austin Steelers | 0 | |
(CTXYSA) CTX Chiefs Youth Sports Association | 7 | |
#10
|
Dec 4, 2022 10:30 AM |
|
(MAYA) Manor Area Youth Association Mustangs | 0 | |
(CXB) CTX BEARS | 33 | |
#11
|
Dec 4, 2022 11:15 AM |
|
(WSP8u) Waco Southern Panthers | 6 | |
(WMS) Waco Modocs | 7 | |
#12
|
Dec 4, 2022 12:00 PM |
|
(CXB) CTX BEARS | 0 | |
(CTXYSA) CTX Chiefs Youth Sports Association | 6 | |
#13
|
Dec 4, 2022 4:00 PM |
|
(CTXYSA) CTX Chiefs Youth Sports Association | 12 | |
(WMS) Waco Modocs | 6 | |