POS | Team | GP | W | L | T | PTS | PF | PA | PD | W% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TX- Brazos Gators | 8 | 8 | 0 | 0 | 24 | 236 | 12 | 224 | 100% | |
2 | TX- CTX PAC | 8 | 7 | 1 | 0 | 22 | 275 | 50 | 225 | 87% | |
3 | TX- Temple Chargers | 8 | 5 | 3 | 0 | 18 | 140 | 111 | 29 | 62% | |
4 | TX- Waco Southern Panthers | 8 | 4 | 4 | 0 | 16 | 200 | 97 | 103 | 50% | |
5 | TX- Temple Jr Wildcats | 8 | 4 | 4 | 0 | 16 | 108 | 121 | -13 | 50% | |
6 | TX- Free World Elite | 8 | 3 | 4 | 1 | 15 | 69 | 148 | -79 | 37% | |
7 | TX- Brazo Valley Eagles | 8 | 1 | 7 | 0 | 10 | 47 | 282 | -235 | 12% | |
8 | TX- Waco Titan Dynasty | 8 | 0 | 7 | 1 | 9 | 24 | 222 | -198 | 0% |
POS | Team | GP | W | L | T | PTS | PF | PA | PD | W% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TX- CTX Chiefs | 8 | 8 | 0 | 0 | 24 | 252 | 26 | 226 | 100% | |
2 | TX- CenTex United | 8 | 6 | 2 | 0 | 20 | 214 | 78 | 136 | 75% | |
3 | TX- Capital Area Jr Wranglers | 8 | 6 | 2 | 0 | 20 | 206 | 80 | 126 | 75% | |
4 | TX- CTX Falcons | 8 | 5 | 3 | 0 | 18 | 107 | 108 | -1 | 62% | |
5 | TX- CTX Bengals | 8 | 3 | 5 | 0 | 14 | 71 | 119 | -48 | 37% | |
6 | TX- Fort Hood Cadets | 8 | 3 | 5 | 0 | 14 | 62 | 138 | -76 | 37% | |
7 | TX- Manor Knights | 8 | 2 | 6 | 0 | 12 | 51 | 142 | -91 | 25% | |
8 | TX- Organized Generals | 8 | 2 | 6 | 0 | 12 | 53 | 189 | -136 | 25% | |
9 | TX- Maya Mustangs | 8 | 0 | 8 | 0 | 8 | 6 | 198 | -192 | 0% |
POS | Team | GP | W | L | T | PTS | PF | PA | PD | W% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TX- Brazos Gators | 8 | 8 | 0 | 0 | 24 | 236 | 12 | 224 | 100% | |
2 | TX- CTX Chiefs | 8 | 8 | 0 | 0 | 24 | 252 | 26 | 226 | 100% | |
3 | TX- CTX PAC | 8 | 7 | 1 | 0 | 22 | 275 | 50 | 225 | 87% | |
4 | TX- CenTex United | 8 | 6 | 2 | 0 | 20 | 214 | 78 | 136 | 75% | |
5 | TX- Capital Area Jr Wranglers | 8 | 6 | 2 | 0 | 20 | 206 | 80 | 126 | 75% | |
6 | TX- CTX Falcons | 8 | 5 | 3 | 0 | 18 | 107 | 108 | -1 | 62% | |
7 | TX- Temple Chargers | 8 | 5 | 3 | 0 | 18 | 140 | 111 | 29 | 62% | |
8 | TX- Waco Southern Panthers | 8 | 4 | 4 | 0 | 16 | 200 | 97 | 103 | 50% | |
9 | TX- Temple Jr Wildcats | 8 | 4 | 4 | 0 | 16 | 108 | 121 | -13 | 50% | |
10 | TX- CTX Bengals | 8 | 3 | 5 | 0 | 14 | 71 | 119 | -48 | 37% | |
11 | TX- Fort Hood Cadets | 8 | 3 | 5 | 0 | 14 | 62 | 138 | -76 | 37% | |
12 | TX- Free World Elite | 8 | 3 | 4 | 1 | 15 | 69 | 148 | -79 | 37% | |
13 | TX- Manor Knights | 8 | 2 | 6 | 0 | 12 | 51 | 142 | -91 | 25% | |
14 | TX- Organized Generals | 8 | 2 | 6 | 0 | 12 | 53 | 189 | -136 | 25% | |
15 | TX- Brazo Valley Eagles | 8 | 1 | 7 | 0 | 10 | 47 | 282 | -235 | 12% | |
16 | TX- Maya Mustangs | 8 | 0 | 8 | 0 | 8 | 6 | 198 | -192 | 0% | |
17 | TX- Waco Titan Dynasty | 8 | 0 | 7 | 1 | 9 | 24 | 222 | -198 | 0% |
#341
|
Nov 2, 2024 11:30 AM |
|
TX- Temple Jr Wildcats | 0 | |
TX- Waco Southern Panthers | 43 | |
#342
|
Nov 2, 2024 12:45 PM |
|
TX- Free World Elite | 20 | |
TX- Temple Chargers | 37 | |
#343
|
Nov 2, 2024 3:15 PM |
|
TX- CTX Bengals | 0 | |
TX- CTX Falcons | 10 | |
#344
|
Nov 2, 2024 11:30 AM |
|
TX- Fort Hood Cadets | 6 | |
TX- Capital Area Jr Wranglers | 31 | |
#345
|
Nov 9, 2024 12:45 PM |
|
TX- Waco Southern Panthers | 14 | |
TX- Brazos Gators | 21 | |
#346
|
Nov 9, 2024 5:45 PM |
|
TX- Temple Chargers | 6 | |
TX- CTX PAC | 32 | |
#347
|
Nov 9, 2024 5:45 PM |
|
TX- CTX Falcons | 0 | |
TX- CTX Chiefs | 42 | |
#348
|
Nov 9, 2024 12:45 PM |
|
TX- Capital Area Jr Wranglers | 14 | |
TX- CenTex United | 20 | |
#349
|
Nov 16, 2024 5:00 PM |
|
TX- CTX PAC | ||
TX- Brazos Gators | ||
#350
|
Nov 16, 2024 6:15 PM |
|
TX- CenTex United | ||
TX- CTX Chiefs | ||
#351
|
Nov 24, 2024 5:45 PM |
|
Winner of #350 | ||
Winner of #349 | ||