Preloader
Loading...

Pool Play Standings

TX- Killeen-Cove Chiefs
TX- Brazos Gators
TX- Waco Southern Panthers
TX- Cen Tex United
1
TX- Brazos Gators
2
TX- Killeen-Cove Chiefs
3
TX- Waco Southern Panthers
3
TX- Cen Tex United

North Conference

POS Team GP W L T PTS PF PA PD W%
1 Brazos gators TX- Brazos Gators 11 11 0 0 33 397 18 379 100%
2 Waco southern panthers TX- Waco Southern Panthers 11 7 4 0 25 142 123 19 63%
3 Hh jr. knights TX- Harker Heights Jr Knights 9 6 3 0 21 138 59 79 66%
4 K trojans TX- Killeen Trojans 10 5 5 0 20 126 150 -24 50%
5 Img 0608 TX- Temple Jr Wildcats 9 5 4 0 19 87 104 -17 55%
6 Img 0586 TX- Waco Modocs 9 3 6 0 15 93 146 -53 33%
7 Fhc TX- Fort Hood Cadets 8 3 5 0 14 81 150 -69 37%
8 Ctx falcons TX- CTX Falcons 8 1 7 0 10 19 193 -174 12%
9 La vega jr. pirates TX- La Vega Jr Pirates 8 0 8 0 8 7 275 -268 0%

South Conference

POS Team GP W L T PTS PF PA PD W%
1 Killeen cove chiefs 250  1  large TX- Killeen-Cove Chiefs 12 9 3 0 30 227 51 176 75%
2 Jr. jags TX- Jr Jaguars 9 8 1 0 25 234 31 203 88%
3 Centex united TX- Cen Tex United 11 8 3 0 27 205 125 80 72%
4 Caj wranglers TX- Capital Area Jr Wranglers 9 7 2 0 23 213 40 173 77%
5 Legacy longorns TX- Legacy Longhorns 9 5 4 0 19 100 73 27 55%
6 Eg elite TX- EG Elite Eagles 9 4 5 0 17 111 141 -30 44%
7 Ccchiefs TX- Cove Chiefs 8 3 5 0 14 128 150 -22 37%
8 Manor knights TX- Manor Knights 8 1 7 0 10 30 113 -83 12%
9 Unity select TX- Unity Select 8 1 7 0 10 103 171 -68 12%
10 Cccolts TX- Copperas Cove Colts 8 0 8 0 8 0 328 -328 0%
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big