Roster

Name # Role Position Pos
Win 20200829 10 18 36 pro A.W. Athlete
Win 20200829 10 26 25 pro A.J. Athlete
Win 20200829 10 29 13 pro B.C. Athlete
Win 20200829 10 20 59 pro B.B. Athlete
Win 20200829 10 14 53 pro B.S. Athlete
Win 20200829 10 15 55 pro C.M. Athlete
Win 20200829 10 19 07 pro D.D. Athlete
Win 20200829 10 27 08 pro E.W. Athlete
Win 20200829 10 28 28 pro E.B. Athlete
Win 20200829 10 14 20 pro G.W. Athlete
Win 20200829 10 18 08 pro J.P. Athlete
Win 20200829 10 25 25 pro J.S. Athlete
Win 20200829 10 20 26 pro J.P. Athlete
Win 20200829 10 27 43 pro J.P. Athlete
Win 20200829 10 21 49 pro J.D. Athlete
Win 20200829 10 23 13 pro K.W. Athlete
Win 20200829 10 30 40 pro K.H. Athlete
Win 20200829 10 13 38 pro M.C. Athlete
Missing M.M. Athlete
Win 20200829 10 16 28 pro N.M. Athlete
Win 20200829 10 19 39 pro R.F. Athlete
Win 20200829 10 15 28 pro R.M. Athlete
Win 20200829 10 30 17 pro R.T. Athlete
Win 20200829 10 30 54 pro S.G. Athlete
Missing W.O. Athlete

Staff

Name Role
Adonis Watson Assistant Coach
Crystal Smith Team Manager
Dexavier McCray Coach
Kaori Threadgill Other Staff
Nicole Evans Other Staff
Nygree Poole Other Staff
Raymond Felton Coach
Sarah Qureshi Other Staff
Shanita Polite Other Staff
Treyvon Hocutt Other Staff
Will Maggard Coach
Willie Curry Coach
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big